Friday, April 23, 2004
Kelajuan AOP
Kelajuan pelbagai implementation AOP dlm dunia Java:
Dipetik dpd:
AspectWerkz
Blog Richard
DynaAOP
Kelajuan pelbagai implementation AOP dlm dunia Java:
AspectJ 1.1.1 | 0.000018 ms/call |
AspectWerkz 0.10 RC1 | 0.000097 ms/call |
JBoss AOP 1.0Beta | 0.000181 ms/call |
AOP mamat Richard | 0.000100 ms/call |
dynaop 1.0 beta | 0.000326 ms/call |
JBoss 4.0 DR2 | 0.000625 ms/call |
Spring 1.0 M4 | 0.001429 ms/call |
Nanning 0.9 | 0.002000 ms/call |
Dipetik dpd:
AspectWerkz
Blog Richard
DynaAOP
Comments:
Post a Comment